●Company name | Oyama Chemical Co., Ltd. | |
●Location | Main office 323-0819 295 Yokokura Shinden, Oyama City, Tochigi Prefecture TEL: 0285-27-1511 (main) FAX: 0285-27-4529 | |
Osaka Sales Office 541-0056 3-5-19 Kyutaromachi, Chuo-ku, Osaka-shi, Osaka Osaka DIC Building 9th floor TEL: 06-6251-5650 FAX: 06-6251-5651 | ||
●Founding | October 1968 | |
●Establishment | June 1974 | |
●Capital | 140 million yen (authorized capital: 280 million yen) | |
●Shareholders | Japan Vilene Co., Ltd. (100%) | |
●Representative | President and CEO | Kaoru Suzuki |
●Officers | Director | Masahiro Amagasa |
Director | Naomi Yamaguchii | |
Director | Yasuhiro Esaki (Part-time) | |
Statutory Auditor | Takashige Suzuki (Part-time) | |
●Number of Employees | 94 people | |
●Our Business | 1.Manufacture, sale and processing of synthetic resin 2.Manufacture, sale and processing of synthetic fibers 3.All businesses incidental to the preceding items | |
●Bank | Ashikaga Bank Oyama Branch Sumitomo Mitsui Banking Corporation Kyobashi Branch | |
●Sales trends | FY2019 / 12 (46th term) 3,064 million yen FY2020 / 12 (47th term) 2,440 million yen FY2021/ 12(48th term) 2,688 million yen |
October 1968 | Established as Tohcello Chemical Co., Ltd. in Okazato housing complex, Sowa-cho, Sashima-gun, Ibaraki Prefecture. Manufactures and sells PP films and synthetic fibers. |
June 1974 | Established Oyama Chemical Co., Ltd. as an independent company from Tohcello Chemical Co., Ltd. |
June 1997 | Transferred all issued shares and became a wholly owned subsidiary of Japan Vilene Co., Ltd. |
September 2001 | With a capital increase of 70 million yen, the capital will be 140 million yen. |
December 2005 | Obtained permission for PET bottle recycling business. |
November 2007 | Cogeneration power started. |
・Spinning equipment (6 series) |
・Drawing equipment (3 series) |
・Packing machine (3 series) |
・PET bottle crushing / cleaning equipment |
September 2001 | Environmental ISO14001 certification was acquired (head office only) |
May 2003 | Quality ISO9001 certification was acquired |
September 2005 | Environmental ISO14001 2004 certification was acquired (Headquarters only) |
July 2010 | Quality ISO9001 2008 was certified |
May 2018 | Quality ISO9001 2015 certification was acquired (Headquarters only)
Environmental ISO14001 2015 certification was acquired (Headquarters only) |